Compare the exams
| Criteria | OTE | OTE Advanced |
|---|---|---|
| Target audience | General content; the OTE for Schools version suits candidates under 16 better | Candidates demonstrating proficiency at a high academic and professional level |
| Best suited for | Students, working professionals, anyone needing an international certificate | Studying abroad, academic settings, professional environments |
| CEFR level | A1 – B2 | B2 – C1 |
| Skills assessed | Listening, Speaking, Reading, Writing | Listening, Speaking, Reading, Writing |
| Exam format | 100% computer-based | 100% computer-based |
| Adaptive Testing technology | Yes | Yes |
| Exam content | Study, work and everyday-life topics | More academic & professional content |
| Duration | About 2 hours | About 2 hours 15 minutes |
| Fee | 2.750.000 VND | 3.750.000 VND |
| Results | Reading & Listening available immediately; Speaking & Writing in about 5 days | Reading & Listening available immediately; Speaking & Writing in about 5 days |
| Certification | Verified by the University of Oxford | Verified by the University of Oxford |
| Highlights | Flexible, modern, accessible | Assesses advanced English proficiency |
| Certificate validity | Lifetime | Lifetime |
Ready to earn your Oxford English certificate?
Find an Oxford Test of English partner location near you, nationwide.